uPVC profiles · OEM / ODM
Patio Door Handles on Backplate
1 product images

Handle #3
Model: 9.01.0064
View product detailsNo matching designs. Try another name or model.
Patio Door Handles on Backplate
Handle #3
Model: 9.01.0064

9.01.0064
UPVC-039
Application & fitting requirements
| Typical markets | British patio doors and related European sliding-door applications. |
|---|---|
| Application | The pull moves the sliding panel; the lever or cylinder interface operates a matching patio-door lock. |
| Lock interface | Match the lever drive, cylinder opening and lock operating arrangement. |
| Fixing and door section | Specify screw centres, spindle engagement where used and door thickness. |
| Pull geometry | Confirm grip length, projection and finger clearance. |
| Sliding clearance | Check handing and clearance to the adjacent panel and frame throughout travel. |
Application & fitting requirements
| Typical markets | British patio doors and related European sliding-door applications. |
|---|---|
| Application | The pull moves the sliding panel; the lever or cylinder interface operates a matching patio-door lock. |
| Lock interface | Match the lever drive, cylinder opening and lock operating arrangement. |
| Fixing and door section | Specify screw centres, spindle engagement where used and door thickness. |
| Pull geometry | Confirm grip length, projection and finger clearance. |
| Sliding clearance | Check handing and clearance to the adjacent panel and frame throughout travel. |
Design reference
Catalogue dimensions & model references
Dimensions apply only to the named model or variant in its linked drawing. A shared family photograph does not define the dimensions of every variant. Custom versions follow the agreed drawing.
| 9.01.0064 | UPVC-039 |
|---|
Made for your specification
Develop your component with Vigour.
Dimensions, material specification, finish, branding and packaging can be developed to your drawing or sample.
Share your selected design, profile section or mating part, required dimensions, finish and estimated order quantity.